Index of /pub/linux/scientific/obsolete/44/i386/sites/Fermi/base
Name Last modified Size Description
Parent Directory -
comps.rpm 2007-04-18 23:35 9.1M
comps.xml 2008-02-05 05:04 556K
comps.xml.main 2006-10-26 06:05 483K
comps.xml.new 2008-02-05 05:04 556K
excludedrpms 2006-10-10 03:14 28
excludedrpms.cdrom 2006-07-12 01:29 28
excludedrpms.ignored 2006-10-10 03:14 28
fermigroups.xml.main 2008-08-26 01:32 12K
hdlist 2006-12-07 05:04 8.8M
hdlist2 2006-12-07 05:04 22M
hdstg2.img 2006-10-11 06:34 13M
netstg2.img 2006-10-11 06:34 14M
oldcomps/ 2013-02-02 07:33 -
pkgorder 2006-12-07 05:02 55K
product.img 2006-10-18 01:50 1.2M
scripts/ 2013-02-02 07:33 -
stage2.img 2006-10-11 06:35 72M
updates.img 2006-10-25 06:18 4.2M
workgroups.new/ 2013-02-02 07:33 -
workgroups.xml.main 2007-04-18 23:35 61K
workgroups/ 2013-02-02 07:33 -